Description
Tuya WiFi Gas Leakage Detector
Introduction
1:Detects explosive gases (natural gas and LPG) in houses/offices
2:Alarms with sound + voice prompt + mobile push notification
3:Drives valve/manipulator to cut gas source
4:Built-in heat sensor for fire detection
5:Remote monitoring via mobile app (requires Wi-Fi 2.4GHz)
6:TFT color LCD displays: date/time, gas level, temperature, remaining life days
| Parameter | Specification |
|---|---|
| Power supply | Micro USB+5V/1A |
| Consumption | <200mA |
| Detecting gas | Natural gas(CH4), LPG |
| Working Environment | Temp: -10~55°C, Humidity: <95%RH |
| Sample | Diffusion |
| Range | 0~100%LEL |
| Alarm setting value | 6%LEL |
| Tolerance | ±3%LEL |
| Response time | ≤30 seconds |
| Heat alarm value | 57°C |
| Alarm volume | ≥70dB |
| Alarm methods | Indicator, sound, voice, APP push |
| Valve drive output | 12V/300mA for 15 seconds |
| Warm-up time | 180 seconds |
| Sensor life | 5 years |
| Wi-Fi | 2.4GHz IEEE802.11b/g/n |
| Dimensions | 86x86x24.5mm |
















